S.No. | Description | Quantity |
---|---|---|
1. | Excavator | 61 |
2. | HDD Machine | 138 |
3. | Blowing Machine with Compressor | 38 |
4. | Office Vehicle | 17 |
5. | Commercial Vehicle | 9 |
6. | Multi Utility Vehicle | 12 |
7. | Tractor with Water Tanker | 87 |
8. | Portable DG Set | 9 |
9. | Truck | 67 |
10. | Hydra Machine | 8 |
11. | Poclain | 17 |
12. | Splicing Machine | 74 |
13. | OTDR | 37 |
14. | LSPM | 29 |
*Inclusive of associated partners |